Dear Valued Clients,
Due to the fact that FOMC and BOE was changed the interest, the trading interest will be adjusted on 21st Mar as follows,
| Symbol | Long | Short |
| XAUUSDx | -1.85 | -0.15 |
| XAGUSDx | -1.85 | -0.15 |
| AUDUSDx | -0.75 | -1.25 |
| EURUSDx | -0.95 | -1.05 |
| NZDUSDx | -0.35 | -1.65 |
| USDCADx | -1.75 | -0.25 |
| USDCHFx | -0.4 | -1.6 |
| USDJPYx | -1.15 | -0.85 |
| GBPUSDx | -0.2 | -1.8 |
| GBPAUDx | -0.2 | -1.8 |
| GBPNZDx | -0.85 | -1.15 |
| GBPCADx | -0.7 | -1.3 |
| GBPCHFx | 0.65 | -2.65 |
| EURGBPx | -2 | 0 |
| GBPJPYx | -0.1 | -1.9 |
Thank you for your attention
Yours faithfully,
PP Link Securities

