-
18-12-2023
Christmas and New Year trading hour notice
Dear Valued Clients,
Due to Christmas on 25th Dec 2023, and New Year Holiday on 1st Jan 2024, the trading hour is changed as follows,
Date (Cambodia time) | 22nd Dec 2023 Friday |
25th Dec 2023 Monday |
26th Dec 2023 Tuesday |
27th Dec 2023 Wednesday |
29th Dec 2023 Friday |
1st Jan 2024 Monday |
2nd Jan 2024 Tuesday |
Forex Products | Normal Hours | Market Closed | 05:10 Reopen | Normal Hours | Normal Hours | Market Closed | 05:10 Reopen |
Precious Metals | Normal Hours | Market Closed | 06:01 Reopen | Normal Hours | Normal Hours | Market Closed | 06:01 Reopen |
HS50 | Normal Hours | Market Closed | Market Closed | 08:15 Reopen | Normal Hours | Market Closed | 08:15 Reopen |
NAS100 | Normal Hours | Market Closed | 06:01 Reopen | Normal Hours | Normal Hours | Market Closed | 06:01 Reopen |
SPX500 | Normal Hours | Market Closed | 06:01 Reopen | Normal Hours | Normal Hours | Market Closed | 06:01 Reopen |
US30 | Normal Hours | Market Closed | 06:01 Reopen | Normal Hours | Normal Hours | Market Closed | 06:01 Reopen |
US Stocks | Normal Hours | Market Closed | 21:30 Reopen | Normal Hours | Normal Hours | Market Closed | 21:30 Reopen |
German Stocks | Normal Hours | Market Closed | Market Closed | Normal Hours | Normal Hours | Market Closed | Normal Hours |
Hong Kong Stocks | Normal Hours | Market Closed | Market Closed | 08:30 Reopen | Normal Hours | Market Closed | 08:30 Reopen |
Please note: Information published above is correct at the time of publication and may be subject to updates and changes without notice.
Thank you for your attention
Yours faithfully,
PP Link Securities