Dear Valued Clients,
Due to the fact that BOE was changed the interest on 3rd Feb 2022, the trading interest will be adjusted on 7th Feb as follows,
| Symbol | Long | Short |
| GBPAUDx | -0.45 | -1.55 |
| GBPNZDx | -0.85 | -1.15 |
| GBPCADx | -0.7 | -1.3 |
| GBPCHFx | 0.4 | -2.4 |
| GBPUSDx | -0.2 | -1.8 |
| EURGBPx | -1.75 | -0.25 |
| GBPJPYx | -0.35 | -1.65 |
Thank you for your attention
Yours faithfully,
PP Link Securities

