-
19-12-2022
The trading interest adjustment
Dear Valued Clients,
Due to the fact that FOMC, BOE, ECB and SNB were changed the interest, the trading interest will be adjusted on 19th Dec as follows,
Symbol | Long | Short |
EURAUDx | -1.7 | -0.3 |
EURNZDx | -2.6 | 0.6 |
GBPAUDx | -0.45 | -1.55 |
GBPNZDx | -1.35 | -0.65 |
GBPCADx | -1.7 | -0.3 |
EURCHFx | 0.4 | -2.4 |
EURCADx | -2.95 | 0.95 |
GBPCHFx | 1.65 | -3.65 |
AUDUSDx | -1.5 | -0.5 |
EURUSDx | -2.2 | 0.2 |
GBPUSDx | -1.2 | -0.8 |
NZDUSDx | -0.85 | -1.15 |
USDCADx | -1.75 | -0.25 |
USDCHFx | 1.6 | -3.6 |
USDJPYx | 2.6 | -4.6 |
EURJPYx | 1.4 | -3.4 |
EURGBPx | -2.25 | 0.25 |
GBPJPYx | 2.65 | -4.65 |
Thank you for your attention.
Yours faithfully,
PP Link Securities