Dear Valued Clients,
Due to the fact that FOMC, BOE and SNB was changed the interest, the trading interest will be adjusted on 20th Jun as follows,
Symbol | Long | Short |
XAUUSDx | -3.1 | 1.1 |
XAGUSDx | -3.1 | 1.1 |
GBPAUDx | -0.45 | -1.55 |
GBPNZDx | -1.35 | -0.65 |
GBPCADx | -1.2 | -0.8 |
EURCHFx | -0.85 | -1.15 |
GBPCHFx | 0.65 | -2.65 |
AUDUSDx | -1.25 | -0.75 |
EURUSDx | -2.2 | 0.2 |
GBPUSDx | -0.95 | -1.05 |
NZDUSDx | -0.6 | -1.4 |
USDCADx | -1.5 | -0.5 |
USDCHFx | 0.35 | -2.35 |
USDJPYx | 0.1 | -2.1 |
EURGBPx | -2.5 | 0.5 |
GBPJPYx | 0.4 | -2.4 |
NZDCHFx | 0 | -2 |
CADCHFx | 0 | -2 |
CHFJPYx | -0.15 | -1.85 |
Thank you for your attention
Yours faithfully,
PP Link Securities