Dear Valued Clients,
Due to the fact that BOC and RBNZ was changed the interest, the trading interest will be adjusted on 18th Apr 2022 as follows,
| Symbol | Long | Short |
| AUDNZDx | -2.15 | 0.15 |
| AUDCADx | -2 | 0 |
| EURNZDx | -2.35 | 0.35 |
| GBPNZDx | -1.35 | -0.65 |
| NZDCADx | -1.1 | -0.9 |
| CADJPYx | 0.1 | -2.1 |
| GBPCADx | -1.2 | -0.8 |
| EURCADx | -2.2 | 0.2 |
| NZDUSDx | 0.15 | -2.15 |
| USDCADx | -2.25 | 0.25 |
Thank you for your attention
Yours faithfully,
PP Link Securities

