Dear Valued Clients,
Due to the fact that FOMC, BOE and RBA was changed the interest, the trading interest will be adjusted on 9th May as follows,
Symbol | Long | Short |
XAUUSDx | -2.35 | 0.35 |
XAGUSDx | -2.35 | 0.35 |
AUDNZDx | -1.9 | -0.1 |
AUDCADx | -1.75 | -0.25 |
EURAUDx | -1.45 | -0.55 |
GBPAUDx | -0.2 | -1.8 |
GBPNZDx | -1.1 | -0.9 |
GBPCADx | -0.95 | -1.05 |
GBPCHFx | 0.9 | -2.9 |
AUDUSDx | -1 | -1 |
EURUSDx | -1.45 | -0.55 |
GBPUSDx | -0.45 | -1.55 |
NZDUSDx | -0.35 | -1.65 |
USDCADx | -1.75 | -0.25 |
USDCHFx | 0.1 | -2.1 |
USDJPYx | -0.65 | -1.35 |
AUDJPYx | -0.65 | -1.35 |
EURGBPx | -2.25 | 0.25 |
GBPJPYx | 0.15 | -2.15 |
Thank you for your attention
Yours faithfully,
PP Link Securities