-
31-10-2022
The trading interest adjustment
Dear Valued Clients,
Due to the fact that BOC and ECB was changed the interest, the trading interest will be adjusted on 31st Oct as follows,
Symbol | Long | Short |
AUDCADx | -2.25 | 0.25 |
EURAUDx | -1.7 | -0.3 |
EURNZDx | -2.35 | 0.35 |
NZDCADx | -1.85 | -0.15 |
CADJPYx | 2.85 | -4.85 |
GBPCADx | -2.45 | 0.45 |
EURCHFx | 0.4 | -2.4 |
EURCADx | -2.95 | 0.95 |
EURUSDx | -1.45 | -0.55 |
USDCADx | -2.5 | 0.5 |
EURJPYx | 0.9 | -2.9 |
EURGBPx | -1.5 | -0.5 |
CADCHFx | 1.5 | -3.5 |
Thank you for your attention
Yours faithfully,
PP Link Securities