-
06-02-2023
The trading interest adjustment
Dear Valued Clients,
Due to the fact that FOMC, BOE and ECB were changed the interest, the trading interest will be adjusted on 6th Feb as follows,
Symbol | Long | Short |
EURAUDx | -1.2 | -0.8 |
EURNZDx | -2.1 | 0.1 |
GBPAUDx | 0.05 | -2.05 |
GBPNZDx | -0.85 | -1.15 |
GBPCADx | -1.45 | -0.55 |
EURCHFx | 0.9 | -2.9 |
EURCADx | -2.7 | 0.7 |
GBPCHFx | 2.15 | -4.15 |
AUDUSDx | -1.75 | -0.25 |
EURUSDx | -1.95 | -0.05 |
GBPUSDx | -0.95 | -1.05 |
NZDUSDx | -1.1 | -0.9 |
USDCADx | -1.75 | -0.25 |
USDCHFx | 1.85 | -3.85 |
USDJPYx | 2.85 | -4.85 |
EURJPYx | 1.9 | -3.9 |
EURGBPx | -2.25 | 0.25 |
GBPJPYx | 3.15 | -5.15 |
Thank you for your attention
Yours faithfully,
PP Link Securities