-
10-10-2022
The trading interest adjustment
Dear Valued Clients,
Due to the fact that RBA and RBNZ was changed the interest, the trading interest will be adjusted on 10th Oct as follows,
Symbol | Long | Short |
AUDNZDx | -1.65 | -0.35 |
AUDCADx | -1.75 | -0.25 |
EURAUDx | -2.45 | 0.45 |
GBPAUDx | -1.2 | -0.8 |
EURNZDx | -3.1 | 1.1 |
GBPNZDx | -1.85 | -0.15 |
NZDCADx | -1.35 | -0.65 |
AUDUSDx | -0.75 | -1.25 |
NZDUSDx | -0.35 | -1.65 |
AUDJPYx | 1.6 | -3.6 |
Thank you for your attention
Yours faithfully,
PP Link Securities