The trading interest adjustment
Dear Valued Clients,
Would like to inform you of the latest adjustment on overnight swap for some CFD products as follows, starting from May 29, 2023
Symbol | Long | Short |
AUDNZDx | -2.4 | 0.4 |
EURNZDx | -2.6 | 0.6 |
GBPNZDx | -1.6 | -0.4 |
NZDCADx | -0.6 | -1.4 |
NZDCHFx | 1.75 | -3.75 |
NZDJPYx | 3.75 | -5.75 |
NZDUSDx | -0.35 | -1.65 |
Thank you for your attention
Yours faithfully,
PP Link Securities
Weekly Dividend Payout Notice
Dear Valued Clients,
For the week 29 May 2023 – 02 Jun 2023, according to the exchange data, 9 shares had dividend payout event, below are the payout detail.
Week 29 May 2023 – 02 Jun 2023 | ||||
Share | CFD Share Code | Ex-Date | Dividend per Share | Currency |
The Goldman Sachs Group Inc. | #GS | 31/5/2023 | 2.50 | USD |
Lockheed Martin Corporation | #LMT | 31/5/2023 | 3.00 | USD |
eBay Inc. | #EBAY | 31/5/2023 | 0.25 | USD |
General Motors Company | #GM | 1/6/2023 | 0.09 | USD |
PepsiCo Inc. | #PEP | 1/6/2023 | 1.265 | USD |
Nike Inc. | #NKE | 2/6/2023 | 0.34 | USD |
McDonald’s Corp. | #MCD | 2/6/2023 | 1.52 | USD |
Sunny Optical Technology Group Company Limited | #SUNNYOPTIC | 30/5/2023 | 0.50 | HKD |
Geely Automobile Holdings Limited | #GEELY | 5/6/2023 | 0.21 | HKD |
* Dividend will deposit to the trading account when the client holding a long position and will deduct from the trading account if the client holding a short position.
* The dividend will calculate at the end of the trade date before Ex-Date
* German CFD stock product will be counted in USD according to the present market EURUSD exchange rate.
* Hong Kong CFD stock product will be counted in USD according to the present market USDHKD / USDCNH exchange rate.
Please note: Information published above is correct at the time of publication and may be subject to updates and changes without notice.
Thank you for your attention
Yours faithfully,
PP Link Securities
CFD Dividend Rate
Dear Valued Clients,
For the week 29 May 2023 to 02 Jun 2023, below are the CFD Dividend rate detail.
Date : 2023-05-29
CFD Dividend rate (Weekly) | ||||||
Products | Monday | Tuesday | Wednesday | Thursday | Friday | System Calculation Time* |
JPN225 | 23:59 | |||||
XINA50 | 23:59 | |||||
HK50 | 6.00 | 36.00 | 38.00 | 23:59 | ||
UK100 | 691.00 | 23:59 | ||||
GER30 | 28.00 | 23:59 | ||||
NAS100 | 28.00 | 103.00 | 175.00 | 44.00 | 61.00 | 23:59 |
SPX500 | 28.00 | 88.00 | 76.00 | 25.00 | 7.00 | 23:59 |
US30 | 46.00 | 303.00 | 123.00 | 23:59 |
*Please Note : CFD Dividend Rate above are provided ahead of the 23:59 system time on each Monday, such are indicative rates only. The final executed dividend rates may be materially different from the indicative rates. CFD Dividend will be settled in the Balance as part of the Deposit or Withdrawal amount in the MT5 account with “CFD IND Bonus or CFD IND Deduction” comment.
Thank you for your attention
Yours faithfully,
PP Link Securities
(Update) CFD Dividend Rate
Dear Valued Clients,
For the week 22 May 2023 to 26 May 2023, below are the update CFD Dividend rate detail.
Date : 2023-05-22
CFD Dividend rate (Weekly) | ||||||
Products | Monday | Tuesday | Wednesday | Thursday | Friday | System Calculation Time* |
JPN225 | 23:59 | |||||
XINA50 | 23:59 | |||||
HK50 | 395.00 | 87.00 | 57.00 | 23:59 | ||
UK100 | 276.00 | 23:59 | ||||
GER30 | 23:59 | |||||
NAS100 | 27.00 | 16.00 | 19.00 | 23:59 | ||
SPX500 | 8.00 | 8.00 | 13.00 | 29.00 | 23:59 | |
US30 | 23:59 |
*Please Note : CFD Dividend Rate above are provided ahead of the 23:59 system time on each Monday, such are indicative rates only. The final executed dividend rates may be materially different from the indicative rates. CFD Dividend will be settled in the Balance as part of the Deposit or Withdrawal amount in the MT5 account with “CFD IND Bonus or CFD IND Deduction” comment.
Thank you for your attention
Yours faithfully,
PP Link Securities
US Memorial Day, HK and UK Public Holiday trading hour notice
Dear Valued Clients,
Due to Hong Kong Public Holiday on 26th May 2023, US Memorial Day and UK Public Holiday on 29th May 2023, the trading hour is changed as follows,
Date (Cambodia time) | 26th May (Friday) | 29th May (Monday) | 30th May (Tuesday) |
Forex Products | Normal Hours | Normal Hours | Normal Hours |
Precious Metals | Normal Hours | Close at 01:30 on 30th May | Reopen at 05:00 |
USOIL | Normal Hours | Close at 01:30 on 30th May | Reopen at 05:01 |
JPN225 | Normal Hours | Close at 00:00 on 30th May | Reopen at 05:00 |
NAS100 | Normal Hours | Close at 00:00 on 30th May | Reopen at 05:00 |
SPX500 | Normal Hours | Close at 00:00 on 30th May | Reopen at 05:00 |
US30 | Normal Hours | Close at 00:00 on 30th May | Reopen at 05:00 |
UK100 | Normal Hours | Closed | Reopen at 08:00 |
USDX | Normal Hours | Close at 00:00 on 30th May | Reopen at 07:00 |
HK50 | Closed | Normal Hours | Normal Hours |
US Stocks | Normal Hours | Closed | Reopen at 20:30 |
Hong Kong Stocks | Closed | Normal Hours | Normal Hours |
Please note: Information published above is correct at the time of publication and may be subject to updates and changes without notice.
Thank you for your attention.
Yours faithfully,
PP Link Securities
Weekly Dividend Payout Notice
Dear Valued Clients,
For the week 22 May 2023 – 26 May 2023, according to the exchange data, 2 shares had dividend payout events, below are the payout detail.
Week 22 May 2023 – 26 May 2023 |
||||
Share | CFD Share Code | Ex-Date | Dividend per Share | Currency |
Marriott International Inc. | #MAR | 25/5/2023 | 0.52 | USD |
AIA Group Limited | #AIA | 23/5/2023 | 1.134 | HKD |
* Dividend will deposit to the trading account when the client is holding a long position and deduct from the trading account if the client is holding a short position.
* The dividend will calculate at the end of the trade date before the Ex-Date
* German CFD stock products will be counted in USD according to the present market EURUSD exchange rate.
* Hong Kong CFD stock products will be counted in USD according to the present market USDHKD / USDCNH exchange rate.
Please note: Information published above is correct at the time of publication and may be subject to updates and changes without notice.
Thank you for your attention
Yours faithfully,
PP Link Securities
CFD Dividend Rate
Dear Valued Clients,
CFD Dividend rate (Weekly) |
||||||
CFD Product |
Monday | Tuesday | Wednesday | Thursday | Friday | System Calculation Time* |
JPN225 | 23:59 | |||||
XINA50 | 23:59 | |||||
HK50 | 395.00 | 87.00 | 57.00 | 23:59 | ||
UK100 | 276.00 | 23:59 | ||||
GER30 | 23:59 | |||||
NAS100 | 27.00 | 53.00 | 19.00 | 23:59 | ||
SPX500 | 8.00 | 8.00 | 17.00 | 29.00 | 23:59 | |
US30 | 23:59 |
*Please Note : CFD Dividend Rate above are provided ahead of the 23:59 system time on each Monday, such are indicative rates only. The final executed dividend rates may be materially different from the indicative rates. CFD Dividend will be settled in the Balance as part of the Deposit or Withdrawal amount in the MT4 account with “CFD IND Bonus or CFD IND Deduction” comment.
Thank you for your attention
Yours faithfully,
PP Link Securities
(Update) CFD Dividend Rate
Dear Valued Clients,
For the week 15 May 2023 to 19 May 2023, below are the Update CFD Dividend Rate detail.
Date : 2023-05-15
CFD Dividend rate (Weekly) | ||||||
Products | Monday | Tuesday | Wednesday | Thursday | Friday | System Calculation Time* |
JPN225 | 23:59 | |||||
XINA50 | 23:59 | |||||
HK50 | 23.00 | 26.00 | 110.00 | 66.00 | 23:59 | |
UK100 | 1281.00 | 23:59 | ||||
GER30 | 87.00 | 341.00 | 23:59 | |||
NAS100 | 13.00 | 505.00 | 56.00 | 21.00 | 23:59 | |
SPX500 | 22.00 | 81.00 | 76.00 | 10.00 | 49.00 | 23:59 |
US30 | 185.00 | 230.00 | 78.00 | 23:59 |
*Please Note : CFD Dividend Rate above are provided ahead of the 23:59 system time on each Monday, such are indicative rates only. The final executed dividend rates may be materially different from the indicative rates. CFD Dividend will be settled in the Balance as part of the Deposit or Withdrawal amount in the MT5 account with “CFD IND Bonus or CFD IND Deduction” comment.
Thank you for your attention
Yours faithfully,
PP Link Securities
The trading interest adjustment
Dear Valued Clients,
We would like to inform you of the latest adjustment on overnight swap for some CFD products as follows, starting from May 15, 2023.
Symbol | Long | Short |
GBPAUDx | -0.2 | -1.8 |
GBPNZDx | -1.35 | -0.65 |
GBPCADx | -0.95 | -1.05 |
GBPCHFx | 2.15 | -4.15 |
GBPUSDx | -0.95 | -1.05 |
EURGBPx | -2 | 0 |
GBPJPYx | 3.65 | -5.65 |
Thank you for your attention
Yours faithfully,
PP Link Securities
Weekly Dividend Payout Notice
Dear Valued Clients,
For the week 15 May 2023 – 19 May 2023, according to the exchange data, 7 shares had dividend payout event, below are the payout detail.
Week 15 May 2023 – 19 May 2023 | ||||
Share | CFD Share Code | Ex-Date | Dividend per Share | Currency |
Microsoft Corp. | #MSFT | 17/5/2023 | 0.68 | USD |
Chevron Corp. | #CVX | 18/5/2023 | 1.51 | USD |
3M Co. | #MMM | 18/5/2023 | 1.50 | USD |
Wynn Resorts Ltd. | #WYNN | 22/5/2023 | 0.25 | USD |
Johnson & Johnson | #JNJ | 22/5/2023 | 1.19 | USD |
Deutsche Bank | #DBK | 18/5/2023 | 0.30 | EUR |
Tencent Holdings Limited | #TENCENT | 19/5/2023 | 2.40 | HKD |
* Dividend will deposit to the trading account when the client holding a long position and will deduct from the trading account if the client holding a short position.
* The dividend will calculate at the end of the trade date before Ex-Date
* German CFD stock product will be counted in USD according to the present market EURUSD exchange rate.
* Hong Kong CFD stock product will be counted in USD according to the present market USDHKD / USDCNH exchange rate.
Please note: Information published above is correct at the time of publication and may be subject to updates and changes without notice.
Thank you for your attention
Yours faithfully,
PP Link Securities