-
07-11-2022
The trading interest adjustment
Dear Valued Clients,
Due to the fact that FOMC, RBA and BOE was changed the interest, the trading interest will be adjusted on 7th Nov as follows,
Symbol | Long | Short |
AUDNZDx | -1.4 | -0.6 |
AUDCADx | -2 | 0 |
EURAUDx | -1.95 | -0.05 |
GBPAUDx | -0.7 | -1.3 |
GBPNZDx | -1.1 | -0.9 |
GBPCADx | -1.7 | -0.3 |
GBPCHFx | 1.65 | -3.65 |
AUDUSDx | -1.25 | -0.75 |
EURUSDx | -2.2 | 0.2 |
GBPUSDx | -1.2 | -0.8 |
NZDUSDx | -1.1 | -0.9 |
USDCADx | -1.75 | -0.25 |
USDCHFx | 1.6 | -3.6 |
AUDJPYx | 1.85 | -3.85 |
USDJPYx | 2.1 | -4.1 |
EURGBPx | -2.25 | 0.25 |
GBPJPYx | 2.15 | -4.15 |
Thank you for your attention
Yours faithfully,
PP Link Securities