-
12-12-2022
The trading interest adjustment
Dear Valued Clients,
Due to the fact that RBA and BOC were changed the interest, the trading interest will be adjusted on 12th Dec as follows,
Symbol | Long | Short |
AUDNZDx | -1.9 | -0.1 |
AUDCADx | -2.25 | 0.25 |
EURAUDx | -2.2 | 0.2 |
GBPAUDx | -0.95 | -1.05 |
NZDCADx | -1.6 | -0.4 |
CADJPYx | 3.35 | -5.35 |
GBPCADx | -2.2 | 0.2 |
EURCADx | -3.45 | 1.45 |
AUDUSDx | -1 | -1 |
USDCADx | -2.25 | 0.25 |
AUDJPYx | 2.1 | -4.1 |
Thank you for your attention
Yours faithfully,
PP Link Securities