-
01-08-2022
The trading interest adjustment
Dear Valued Clients,
Due to the fact that FOMC and RBNZ was changed the interest, the trading interest will be adjusted on 1st Aug as follows,
Symbol | Long | Short |
XAUUSDx | -3.2 | 1.2 |
XAGUSDx | -3.2 | 1.2 |
AUDNZDx | -1.9 | -0.1 |
EURNZDx | -2.85 | 0.85 |
GBPNZDx | -1.85 | -0.15 |
NZDCADx | -1.6 | -0.4 |
AUDUSDx | -1.25 | -0.75 |
EURUSDx | -2.2 | 0.2 |
GBPUSDx | -1.45 | -0.55 |
NZDUSDx | -0.6 | -1.4 |
USDCADx | -2 | 0 |
USDCHFx | 0.85 | -2.85 |
USDJPYx | 0.6 | -2.6 |
Thank you for your attention
Yours faithfully,
PP Link Securities