-
08-08-2022
The trading interest adjustment
Dear Valued Clients,
Due to the fact that RBA and BOE was changed the interest, the trading interest will be adjusted on 8th Aug as follows,
Symbol | Long | Short |
AUDNZDx | -1.4 | -0.6 |
AUDCADx | -1.75 | -0.25 |
EURAUDx | -2.45 | 0.45 |
GBPAUDx | -0.95 | -1.05 |
GBPNZDx | -1.35 | -0.65 |
GBPCADx | -1.7 | -0.3 |
GBPCHFx | 1.15 | -3.15 |
AUDUSDx | -0.75 | -1.25 |
GBPUSDx | -0.95 | -1.05 |
AUDJPYx | 0.85 | -2.85 |
EURGBPx | -2.5 | 0.5 |
GBPJPYx | 0.9 | -2.9 |
Thank you for your attention
Yours faithfully,
PP Link Securities