-
12-09-2022
The trading interest adjustment
Dear Valued Clients,
Due to the fact that RBA, ECB and BOC was changed the interest, the trading interest will be adjusted on 12th Sep as follows,
Symbol | Long | Short |
AUDNZDx | -1.4 | -0.6 |
AUDCADx | -2 | 0 |
EURAUDx | -2.2 | 0.2 |
GBPAUDx | -1.45 | -0.55 |
EURNZDx | -2.6 | 0.6 |
NZDCADx | -1.85 | -0.15 |
CADJPYx | 2.35 | -4.35 |
GBPCADx | -2.45 | 0.45 |
EURCADx | -3.2 | 1.2 |
EURCHFx | 0.4 | -2.4 |
AUDUSDx | -0.25 | -1.75 |
EURUSDx | -1.45 | -0.55 |
USDCADx | -2.75 | 0.75 |
AUDJPYx | 1.35 | -3.35 |
EURJPYx | 0.15 | -2.15 |
EURGBPx | -1.75 | -0.25 |
Thank you for your attention
Yours faithfully,
PP Link Securities