-
22-05-2023
US Memorial Day, HK and UK Public Holiday trading hour notice
Dear Valued Clients,
Due to Hong Kong Public Holiday on 26th May 2023, US Memorial Day and UK Public Holiday on 29th May 2023, the trading hour is changed as follows,
Date (Cambodia time) | 26th May (Friday) | 29th May (Monday) | 30th May (Tuesday) |
Forex Products | Normal Hours | Normal Hours | Normal Hours |
Precious Metals | Normal Hours | Close at 01:30 on 30th May | Reopen at 05:00 |
USOIL | Normal Hours | Close at 01:30 on 30th May | Reopen at 05:01 |
JPN225 | Normal Hours | Close at 00:00 on 30th May | Reopen at 05:00 |
NAS100 | Normal Hours | Close at 00:00 on 30th May | Reopen at 05:00 |
SPX500 | Normal Hours | Close at 00:00 on 30th May | Reopen at 05:00 |
US30 | Normal Hours | Close at 00:00 on 30th May | Reopen at 05:00 |
UK100 | Normal Hours | Closed | Reopen at 08:00 |
USDX | Normal Hours | Close at 00:00 on 30th May | Reopen at 07:00 |
HK50 | Closed | Normal Hours | Normal Hours |
US Stocks | Normal Hours | Closed | Reopen at 20:30 |
Hong Kong Stocks | Closed | Normal Hours | Normal Hours |
Please note: Information published above is correct at the time of publication and may be subject to updates and changes without notice.
Thank you for your attention.
Yours faithfully,
PP Link Securities