-
29-05-2023
Weekly Dividend Payout Notice
Dear Valued Clients,
For the week 29 May 2023 – 02 Jun 2023, according to the exchange data, 9 shares had dividend payout event, below are the payout detail.
Week 29 May 2023 – 02 Jun 2023 | ||||
Share | CFD Share Code | Ex-Date | Dividend per Share | Currency |
The Goldman Sachs Group Inc. | #GS | 31/5/2023 | 2.50 | USD |
Lockheed Martin Corporation | #LMT | 31/5/2023 | 3.00 | USD |
eBay Inc. | #EBAY | 31/5/2023 | 0.25 | USD |
General Motors Company | #GM | 1/6/2023 | 0.09 | USD |
PepsiCo Inc. | #PEP | 1/6/2023 | 1.265 | USD |
Nike Inc. | #NKE | 2/6/2023 | 0.34 | USD |
McDonald’s Corp. | #MCD | 2/6/2023 | 1.52 | USD |
Sunny Optical Technology Group Company Limited | #SUNNYOPTIC | 30/5/2023 | 0.50 | HKD |
Geely Automobile Holdings Limited | #GEELY | 5/6/2023 | 0.21 | HKD |
* Dividend will deposit to the trading account when the client holding a long position and will deduct from the trading account if the client holding a short position.
* The dividend will calculate at the end of the trade date before Ex-Date
* German CFD stock product will be counted in USD according to the present market EURUSD exchange rate.
* Hong Kong CFD stock product will be counted in USD according to the present market USDHKD / USDCNH exchange rate.
Please note: Information published above is correct at the time of publication and may be subject to updates and changes without notice.
Thank you for your attention
Yours faithfully,
PP Link Securities