-
29-08-2022
Weekly Dividend Payout Notice
Dear Valued Clients,
For the week 29 Aug 2022 – 02 Sep 2022, according to the exchange data, 9 shares had dividend payout event, below are the payout detail.
Week 29 Aug 2022 – 2 Sep 2022 | ||||
Share | CFD Share Code | Ex-Date | Dividend per Share | Currency |
General Motors Company | #GM | 30/8/2022 | 0.09 | USD |
Lockheed Martin Corporation | #LMT | 31/8/2022 | 2.80 | USD |
The Goldman Sachs Group Inc. | #GS | 31/8/2022 | 2.50 | USD |
McDonald’s Corp. | #MCD | 31/8/2022 | 1.38 | USD |
eBay Inc. | #EBAY | 31/8/2022 | 0.22 | USD |
PepsiCo Inc. | #PEP | 1/9/2022 | 1.15 | USD |
Nike Inc. | #NKE | 2/9/2022 | 0.305 | USD |
Hong Kong Exchanges and Clearing Limited | #HKEX | 30/8/2022 | 3.45 | HKD |
ANTA Sports Products Limited | #ANTASPORTS | 5/9/2022 | 0.62 | HKD |
* Dividend will deposit to the trading account when the client holding a long position and will deduct from the trading account if the client holding a short position.
* The dividend will calculate at the end of the trade date before Ex-Date
* German CFD stock product will be counted in USD according to the present market EURUSD exchange rate.
* Hong Kong CFD stock product will be counted in USD according to the present market USDHKD / USDCNH exchange rate.
Please note: Information published above is correct at the time of publication and may be subject to updates and changes without notice.
Thank you for your attention
Yours faithfully,
PP Link Securities